Who buys tax sales in Arkansas
386 buyers named in the Arkansas tax-sale results we have extracted, across 4 counties and 1,448 deeds.
- Buyers
- 386in Arkansas
- Deeds
- 1,448sold to identified buyers
- Counties covered
- 4with extracted results
- Companies
- 148 238 individuals
Ranked by deeds won
| # | Buyer | Type | Deeds | Amount paid |
|---|---|---|---|---|
| 1 | EZ REALTY AR LLC | LLC | 104 | $16,662 |
| 2 | JOHN FENLEY | Individual | 103 | $33,637 |
| 3 | CRESTLINE CAPITAL LLC | LLC | 67 | $140,520 |
| 4 | NIKOLAS CUNNINGHAM | Individual | 64 | $78,116 |
| 5 | PARCEL STRATEGIES, LLC | LLC | 63 | $1,074,554 |
| 6 | MIDARK HOUSES LLC | LLC | 62 | $291,585 |
| 7 | LAND4LESS LLC | LLC | 32 | $12,522 |
| 8 | MW ENTERPRISES LLC | LLC | 26 | $22,315 |
| 9 | MPR DIRECT INVESTMENTS LLC | LLC | 24 | $59,929 |
| 10 | IRONCLAD GROUP LLC | LLC | 23 | $20,430 |
| 11 | RED SQUIRREL PROPERTIES LLC | LLC | 21 | $4,984 |
| 12 | BONDED LEGACY, LLC | LLC | 20 | $21,196 |
| 13 | CENTRAL ARKANSAS HOMEBUILDERS, LLC | LLC | 18 | $105,066 |
| 14 | CENTRAL ARKANSAS HOME BUILDERS, LLC | LLC | 15 | $76,311 |
| 15 | DOUGLAS COVALI DA SILVA | Individual | 15 | $2,766 |
| 16 | HAYBAR PROPERTIES, LLC | LLC | 15 | $87,119 |
| 17 | A & A STRATEGIC HOLDINGS LLC | LLC | 14 | $55,671 |
| 18 | 280275 LLC | LLC | 13 | $9,779 |
| 19 | JESSICA ESAW | Individual | 12 | $2,929 |
| 20 | RAJAY GRAHAM | Individual | 11 | $11,240 |
| 21 | GUSTAVO TOBON & FERNANDO SANCHEZ | Individual | 10 | $82,800 |
| 22 | SHARON JERMANY & BRET WING | Individual | 10 | $6,831 |
| 23 | ELIZABETH M PERKINS | Individual | 9 | $53,504 |
| 24 | HANDY VIZION REAL ESTATE INVESTING LLC | LLC | 9 | $6,316 |
| 25 | KEGA PROPERTIES | Unclassified entity | 9 | $2,573 |
| 26 | SHAYLA HOOKS | Individual | 9 | $30,200 |
| 27 | ALTIMOND SHAW | Individual | 8 | $1,646 |
| 28 | GREGORY A JONES, JR | Individual | 8 | $10,000 |
| 29 | GREGORY A JONES, SR | Individual | 7 | $7,890 |
| 30 | UNDIVIDED 1/2 INTEREST PARCEL STRATEGIES, LLC AND UNDIVIDED 1/2 INTEREST HAYBAR PROPERTIES, LLC | Joint purchase (several entities) | 7 | $119,159 |
| 31 | UNIVERSITY DISTRICT DEVELOPMENT CORPORATION | Corporation | 7 | $50,324 |
| 32 | BLUE CHIP REALTY, LLC | LLC | 6 | $68,000 |
| 33 | CAMRON MCELROY | Individual | 6 | $4,552 |
| 34 | DWAYNE AND DOROTHY BINGHAM | Individual | 6 | $22,245 |
| 35 | E & N EXPRESS LLC LLC as published | LLC | 6 | $12,889 |
| 36 | HANDY VIZION REAL ESTATE INVESTING | Unclassified entity | 6 | $2,439 |
| 37 | IMMIGRATION ARKANSAS, INC | Incorporated | 6 | $11,800 |
| 38 | NAPOLEON DAVID INC | Incorporated | 6 | $22,700 |
| 39 | RUSSELL WILLIAMS III | Individual | 6 | $8,685 |
| 40 | VICKI HOGE | Individual | 6 | $1,257 |
| 41 | ZACH HAMMONS | Individual | 6 | $47,563 |
| 42 | CHRISTIAN KNIGHT-HUESZEL | Individual | 5 | $19,617 |
| 43 | DANLO PROPERTIES LLC | LLC | 5 | $10,600 |
| 44 | HAROLD LOWE | Individual | 5 | $2,053 |
| 45 | JAZZMIN AUSTIN | Individual | 5 | $7,300 |
| 46 | KEY TO HUSTLE INVESTMENTS, LLC | LLC | 5 | $4,700 |
| 47 | MONARCH PLACE LLC | LLC | 5 | $170,902 |
| 48 | RELIC HOLDINGS LLC | LLC | 5 | $23,847 |
| 49 | SERGIO MACUIL | Individual | 5 | $68,075 |
| 50 | AMERICA SWEET HOME INVESTMENTS LLC | LLC | 4 | $13,400 |
| 51 | BONNIE S. BESS | Individual | 4 | $90,800 |
| 52 | BRANDON LAGRONE | Individual | 4 | $14,011 |
| 53 | CADENA, INC | Incorporated | 4 | $9,808 |
| 54 | CLEAN SWEEP MANAGEMENT LLC | LLC | 4 | $11,558 |
| 55 | DEVINE PURPOSE LLC | LLC | 4 | $9,018 |
| 56 | EXCLUSIVE WHOLESALE AUTOS LLC | LLC | 4 | $8,524 |
| 57 | GRACIE GONZALEZ | Individual | 4 | $27,700 |
| 58 | GREGORY BURKS ENTERPRISES LLC | LLC | 4 | $3,103 |
| 59 | HEALTHCARE COORDINATORS LLC | LLC | 4 | $1,607 |
| 60 | HOT SPRINGS VILLAGE PROPERTY OWNERS ASSOCIATION | Unclassified entity | 4 | $6,876 |
| 61 | JAMES SHEPARD | Individual | 4 | $2,187 |
| 62 | KIRRA WILLIAMS | Individual | 4 | $8,300 |
| 63 | MANISH M KHAIRNAR | Individual | 4 | $16,100 |
| 64 | MARK & SHEILA HITCHINGS | Individual | 4 | $3,400 |
| 65 | MARK SHUGART | Individual | 4 | $1,890 |
| 66 | MCDONALD RESIDENTIAL SOLUTIONS, LLC | LLC | 4 | $32,600 |
| 67 | MONTREL SMITH | Individual | 4 | $11,800 |
| 68 | PAMELA BURGE | Individual | 4 | $1,146 |
| 69 | PATRICIA RILEY | Individual | 4 | $2,529 |
| 70 | ZACHARY COSGROVE | Individual | 4 | $37,200 |
| 71 | 98 LLC | LLC | 3 | $43,200 |
| 72 | ANOTHER PIECE PROPERTIES LLC | LLC | 3 | $7,943 |
| 73 | APRIL ROSE WELSHHONS | Individual | 3 | $1,026 |
| 74 | BIG RED MANAGEMENT COMPANY LLC | LLC | 3 | $8,722 |
| 75 | BIG RED MANAGEMENT LLC | LLC | 3 | $6,759 |
| 76 | BRIAN & KENYATTA MCMILLER | Individual | 3 | $6,046 |
| 77 | CLAUDE ALEXANDER | Individual | 3 | $4,400 |
| 78 | ENRI HALL | Individual | 3 | $844 |
| 79 | GREEN APPLE VENTURES, LLC | LLC | 3 | $5,800 |
| 80 | HABITAT FOR HUMANITY OF CENTRAL ARKANSAS | Individual | 3 | $21,600 |
| 81 | HONEYCUTT LAND COMPANY LLC | LLC | 3 | $71,800 |
| 82 | JOHN DAVIS & SARAH SCOTT | Individual | 3 | $1,079 |
| 83 | KHALID RAYAZ | Individual | 3 | $3,100 |
| 84 | LEONARDO LUGO FLORES | Individual | 3 | $8,100 |
| 85 | MARTIN BROTHER'S RACING STABLES INC | Incorporated | 3 | $4,900 |
| 86 | MESHEKIA WARREN | Individual | 3 | $30,838 |
| 87 | MICHAEL WILLIAMS | Individual | 3 | $5,337 |
| 88 | MM&K SERVICES LLC | LLC | 3 | $4,600 |
| 89 | NORTHWOOD PROPERTIES, LLC | LLC | 3 | $8,284 |
| 90 | RASHEENA DOBBINS | Individual | 3 | $6,580 |
| 91 | RENAISSANCE PROPERTIES GROUP, LLC | LLC | 3 | $39,500 |
| 92 | SUNNYSIDE PROPERTIES LLC | LLC | 3 | $7,890 |
| 93 | TERRANCE INMON | Individual | 3 | $1,078 |
| 94 | TOBON & FERNANDO SANCHEZ GUSTAVO | Individual | 3 | $16,500 |
| 95 | VIRGO HARLAN LLC | LLC | 3 | $36,000 |
| 96 | WEST ELM REAL ESTATE LLC | LLC | 3 | $9,100 |
| 97 | WILLIAM MONAGLE | Individual | 3 | $5,800 |
| 98 | WILSON PROFESSIONAL SERVICES, LLC | LLC | 3 | $1,300 |
| 99 | YAGMYR BERDIMYRADOV | Individual | 3 | $19,000 |
| 100 | AMERICAN LAND LLC | LLC | 2 | $313 |
Ranked by deeds won, not by dollars — several of the counties we track publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 100 of 386 buyers. The 100 rows shown account for 1,088 of the 1,448 deeds won by all 386 buyers ranked; the remaining 286 buyers are not shown. 238 of all 386 buyers ranked, not only the 100 shown, are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them. As published marks a name the county itself printed with visible damage or a known misspelling; it is kept exactly as printed, because a corrected name is one nobody can find in the county's file.
Arkansas counties
- Crittenden County — 57 buyers
- Garland County — 80 buyers
- Jefferson County — 109 buyers
- Pulaski County — 153 buyers